SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-26¡¡ Daegu KOGAS °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.62¡¡ 2.35 U 169.0
03-22¡¡ Goyang Orion 84 : 84¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.90¡¡ 1.85 O 172.0
03-18¡¡ Seoul Samsun 82 : 82¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 3.20¡¡ 1.35 O 171.0
03-17¡¡ Daegu KOGAS 81 : 82¡¡ ¡¡ 0:0 0.0:0.0 Goyang Orion 1.40¡¡ 3.00 O 163.0
03-15¡¡ Daegu KOGAS 99 : 85¡¡ ¡¡ 0:0 0.0:0.0 Jeonju KCC E 1.91¡¡ 1.91 O 0.0
03-09¡¡ Busan KT Son 98 : 94¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.28¡¡ 3.60 O 178.5
03-09¡¡ Suwon KT Wi 98 : 94¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.91¡¡ 1.91 O 0.0
03-05¡¡ Seoul SK Kni 105 : 76¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.40¡¡ 3.00 O 164.0
02-14¡¡ Suwon KT Wi 103 : 99¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.91¡¡ 1.91 O 0.0
02-12¡¡ Changwon LG 95 : 98¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.57¡¡ 2.45 O 168.0
02-10¡¡ Daegu KOGAS 80 : 87¡¡ ¡¡ 0:0 0.0:0.0 Changwon LG 1.91¡¡ 1.91 O 0.0
02-08¡¡ Daegu KOGAS 79 : 91¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.65¡¡ 2.30 O 170.0
02-06¡¡ Daegu KOGAS 85 : 79¡¡ ¡¡ 0:0 0.0:0.0 Seoul Samsun 1.23¡¡ 3.65 O 165.5
02-03¡¡ Daegu KOGAS 83 : 66¡¡ ¡¡ 0:0 0.0:0.0 Goyang Orion 1.32¡¡ 3.50 O 165.0
01-27¡¡ Daegu KOGAS 98 : 73¡¡ ¡¡ 0:0 0.0:0.0 Wonju Dongbu 3.00¡¡ 1.40 O 170.0
01-25¡¡ Daegu KOGAS 87 : 87¡¡ ¡¡ 0:0 0.0:0.0 Jeonju KCC E 1.91¡¡ 1.91 O 0.0
01-23¡¡ Wonju Dongbu 91 : 99¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.23¡¡ 3.65 O 175.0
01-21¡¡ Anyang KG 114 : 90¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 2.80¡¡ 1.45 O 168.0
01-18¡¡ Daegu KOGAS 80 : 69¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 2.45¡¡ 1.55 O 0.0
01-18¡¡ Seoul SK Kni 94 : 97¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.32¡¡ 3.50 O 160.0
01-09¡¡ Jeonju KCC E 91 : 86¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.40¡¡ 3.00 O 0.0
01-04¡¡ Daegu KOGAS °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 1.91¡¡ 1.91 U 0.0
12-31¡¡ Daegu KOGAS 83 : 90¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.93¡¡ 1.82 O 165.0
12-28¡¡ Daegu KOGAS 75 : 85¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 1.95¡¡ 1.80 O 0.0
12-02¡¡ Daegu KOGAS 81 : 99¡¡ ¡¡ 0:0 0.0:0.0 Suwon KT Wiz 2.45¡¡ 1.55 O 167.0
11-27¡¡ Jeonju KCC E 91 : 84¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.57¡¡ 2.45 O 165.0
11-25¡¡ Seoul Samsun 66 : 80¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 2.45¡¡ 1.55 O 0.0
11-23¡¡ Changwon LG 97 : 76¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.91¡¡ 1.91 O 0.0
11-21¡¡ Daegu KOGAS 93 : 98¡¡ ¡¡ 0:0 0.0:0.0 Anyang KGC 2.45¡¡ 1.55 O 164.0
11-16¡¡ Wonju Dongbu 81 : 72¡¡ ¡¡ 0:0 0.0:0.0 Ulsan Mobis 1.28¡¡ 3.60 O 169.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 1 * ¿À¹ö Áö¼ö : 2,471.0%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 6 * ¿À¹ö Áö¼ö : 2,942.9%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 6 * ¿À¹ö °æ±â : 21 * ¿À¹ö Áö¼ö : 3,110.9%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED